Convert ASTR to UAH | Live Astar Calculator
ASTR/UAH: 1 ASTR ≈ 0.415 UAH (Last update: December 31, 2025 at 11:27 UTC). Get the latest Astar to UKrainian Hryvnia rate for FREE with WEEX Converter.
ASTR to UAH price chart
December 31, 2025 at 11:27 UTC
ASTR to UAH Rate--
1 ASTR = 0.415 UAH
1 ASTR = 0.415 UAH
Astar to UAH exchange rate
Today's Astar to UAH exchange rate is 0.41509205UAH per ASTR. With a circulating supply of 8,260,472,710 ASTR, Astar's total market capitalization is ₴3,429,110,545.5116072476. Astar trading volume has decreased by ₴146,732.97325805828 over the past 24 hours, a decreased of 0.1769%. As of December 31, 2025, ₴82,800,114.54401626 worth of ASTR was traded. More ASTR information>>
How to convert Astar to UKrainian Hryvnia
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ASTR to UAH
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Astar in UKrainian Hryvnia
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.4196 | 0.437 | 0.5777 | 1.33 |
| Low | 0.4159 | 0.4121 | 0.4053 | 0.4053 |
| Average | 0.4166 | 0.4251 | 0.4931 | 0.8672 |
| Change | -1.11% | -1.74% | -26.56% | -56.06% |
The highest Astar to UKrainian Hryvnia exchange rate value in the past 30 days was 0.01359 UAH on 2025-12-03. The lowest ASTR to UAH rate was 0.009534 UAH on 2025-12-18.
Astar price conversion tables
Convert Astar to UKrainian Hryvnia
The ASTR to UAH converter table above shows the value of UKrainian Hryvnia in Astar (from 1 ASTR to 1000 ASTR) at different conversion amounts.
Recent Conversions
See what others are converting with our ASTR to UAH or UAH to ASTR calculator. Track real-time conversions and explore popular trends from users just like you.
| 8.43USD to BNSOL | 74.77M to UAH | 14.96weETH to CNY | 91.9ARS to CC | 96.28KAS to EUR |
| 98.98TRY to slisBNB | 41.87WLFI to CNY | 14.57JITOSOL to RUB | 38.4BNB to CNY | 31.34TWD to DAI |
| 38.54USDC to RUB | 98.68VND to slisBNBx | 76.8UAH to HBAR | 7.64PI to AED | 95.38AED to TRX |
| 58.69TRY to stETH | 15.38USD to FLR | 24.01EUR to WBNB | 17.36TRY to SOL | 88.21PLN to RETH |
| 26.77LINK to EUR | 49.46CRO to PLN | 28.1ASTER to USD | 20.17CNY to OKB | 14.72ARS to WSTETH |
| 54.7LBTC to CNY | 55.02ENA to PLN | 54.53TAO to ARS | 45.14USD to KCS | 22.03VND to APT |
Buy Astar with WEEX
Create a WEEX account now and trade Astar with security and ease.
Astar to UKrainian Hryvnia performance history
Today vs. 24 hours ago
| Today at 11:27 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ASTR | 0.4149 UAH | 0.4196 UAH | -1.11% |
| 5 ASTR | 2.0745 UAH | 2.098 UAH | -1.11% |
| 10 ASTR | 4.149 UAH | 4.196 UAH | -1.11% |
| 50 ASTR | 20.745 UAH | 20.98 UAH | -1.11% |
| 100 ASTR | 41.49 UAH | 41.96 UAH | -1.11% |
| 1000 ASTR | 414.9 UAH | 419.6 UAH | -1.11% |
At the current Astar to UKrainian Hryvnia exchange rate of 0.415, 1 ASTR has a value of 0.415 UAH. Over the past 24 hours, the ASTR to UAH rate has fluctuated by -1.11%. See 24-hour price change details for various Astar amounts (1 – 1,000 ASTR) in the table above.
Today vs. 30 Days ago
| Today at 11:27 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ASTR | 0.4149 UAH | 0.5649 UAH | -26.56% |
| 5 ASTR | 2.0745 UAH | 2.8245 UAH | -26.56% |
| 10 ASTR | 4.149 UAH | 5.649 UAH | -26.56% |
| 50 ASTR | 20.745 UAH | 28.245 UAH | -26.56% |
| 100 ASTR | 41.49 UAH | 56.49 UAH | -26.56% |
| 1000 ASTR | 414.9 UAH | 564.9 UAH | -26.56% |
Over the past 30 days, the ASTR to UAH rate has fluctuated by -26.56%. See 24-hour price change details for various Astar amounts (1 – 1,000 ASTR) above.
Today vs. 1 Year ago
| Today at 11:27 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ASTR | 0.4149 UAH | 2.58 UAH | -83.89% |
| 5 ASTR | 2.0745 UAH | 12.9 UAH | -83.89% |
| 10 ASTR | 4.149 UAH | 25.8 UAH | -83.89% |
| 50 ASTR | 20.745 UAH | 129 UAH | -83.89% |
| 100 ASTR | 41.49 UAH | 258 UAH | -83.89% |
| 1000 ASTR | 414.9 UAH | 2580 UAH | -83.89% |
Over the past year, the ASTR to UAH rate has fluctuated by -83.89%. See 24-hour price change details for various Astar amounts (1 – 1,000 ASTR) above.
Get started with Astar
Learn how to buy Astar easily and safely through WEEX.
Trade Astar on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Astar.
Astar to UAH FAQs
Purchase Cryptocurrencies Similar to Astar
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com