Convert JPY to COLLAB — Japanese Yen Value in COLLAB
Live Japanese Yen to Collab.Land Calculator with JPY to COLLAB Exchange Rate Chart
JPY to COLLAB Chart
August 9, 2025 at 08:22 UTC
JPY to COLLAB Rate--
1 JPY = 28.9542 COLLAB
1 JPY = 28.9542 COLLAB
Japanese Yen to Collab.Land Data
1 JPY is currently worth 28.9542 COLLAB. In the last 24 hours, the value of 1 Japanese Yen has varied by 17.86% against the exchange rate to COLLAB. Additionally, Japanese Yen has varied by -33.46% against Collab.Land over the past 30 days. You can easily convert JPY to COLLAB or trade COLLAB with WEEX today.
Changes in the value of 1 Japanese Yen in Collab.Land
Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
---|---|---|---|---|
High | 25.6476 | 27.8629 | 42.517 | 56.3697 |
Low | 23.1267 | 22.9147 | 13.8427 | 10.3273 |
Average | 22.5784 | 22.5784 | 22.5784 | 16.9319 |
Change | +17.86% | +6.08% | -33.46% | +48.96% |
The highest Japanese Yen to Collab.Land exchange rate value in the past 30 days was 6,277.4639 COLLAB on 2025-07-06. The lowest JPY to COLLAB rate was 2,043.7359 COLLAB on 2025-07-15.
Collab.Land Conversion Tables
Convert Collab.Land to Japanese Yen
The COLLAB to JPY converter table above shows the value of Japanese Yen in Collab.Land (from 1 COLLAB to 1000 COLLAB) at different conversion amounts.
Convert Japanese Yen to Collab.Land
Japanese Yen | ![]() |
---|---|
1 | 28.9542 |
5 | 144.7714 |
10 | 289.5428 |
20 | 579.08563 |
50 | 1447.714 |
100 | 2895.4281 |
200 | 5790.8563 |
500 | 14477.1408 |
1000 | 28954.2817 |
The JPY to COLLAB converter table above shows the value of Japanese Yen in Collab.Land (from 1 JPY to 1000 JPY) at different conversion amounts.
Recent Conversions
See what others are converting with our COLLAB to JPY or JPY to COLLAB calculator. Track real-time conversions and explore popular trends from users just like you.
67.46KAS to USD | 56.26LTC to VND | 24.45WSTETH to USD | 11.89FET to USD | 25.11BONK to TWD |
93.23NEAR to RUB | 54.75ICP to TWD | 50.22UAH to ENA | 31.17TWD to XDC | 30.78JLP to USD |
27.92PLN to SPX | 44.24JPY to USDS | 13.59SOL to VND | 78.43USDtb to RUB | 75.22EUR to FDUSD |
44.44AETHUSDT to TWD | 39.29CNY to BGB | 93.78TRUMP to TWD | 82.17VND to ATOM | 48.04UAH to DOT |
51.64RETH to PLN | 76.35JPY to ETC | 43.25BCH to TRY | 28.04PLN to USDT | 81.23HBAR to VND |
94.3TON to USD | 92.07RUB to USD1 | 28.3EUR to UNI | 34.89ONDO to CNY | 59.68TAO to CNY |
Buy Collab.Land with WEEX
Create a WEEX account now and trade Collab.Land with security and ease.
Japanese Yen to Collab.Land performance history
Today vs. 24 hours ago
JPY (Japanese Yen) | Today at 8:22 AM | 24 Hours Ago | 24h Change |
---|---|---|---|
1 JPY | 28.9603 COLLAB | 23.7812 COLLAB | +17.88% |
5 JPY | 144.8016 COLLAB | 118.906 COLLAB | +17.88% |
10 JPY | 289.6032 COLLAB | 237.8121 COLLAB | +17.88% |
50 JPY | 1448.01621 COLLAB | 1189.06064 COLLAB | +17.88% |
100 JPY | 2896.03243 COLLAB | 2378.1212 COLLAB | +17.88% |
1000 JPY | 28960.3243 COLLAB | 23781.2128 COLLAB | +17.88% |
At the current Japanese Yen to Collab.Land exchange rate of 28.9542, 1 JPY has a value of 28.9542 COLLAB. Over the past 24 hours, the JPY to COLLAB rate has fluctuated by 17.88%. See 24-hour price change details for various Japanese Yen amounts (1 – 1,000 JPY) in the table above.
Today vs. 30 Days ago
JPY (Japanese Yen) | Today at 8:22 AM | 30 Days Ago | 30d Change |
---|---|---|---|
1 JPY | 28.9603 COLLAB | 38.6697 COLLAB | -33.52% |
5 JPY | 144.8016 COLLAB | 193.3488 COLLAB | -33.52% |
10 JPY | 289.6032 COLLAB | 386.6976 COLLAB | -33.52% |
50 JPY | 1448.01621 COLLAB | 1933.488 COLLAB | -33.52% |
100 JPY | 2896.03243 COLLAB | 3866.976 COLLAB | -33.52% |
1000 JPY | 28960.3243 COLLAB | 38669.7602 COLLAB | -33.52% |
Over the past 30 days, the JPY to COLLAB rate has fluctuated by -33.52%. See 24-hour price change details for various Japanese Yen amounts (1 – 1,000 JPY) above.
Today vs. 1 Year ago
JPY (Japanese Yen) | Today at 8:22 AM | 1 Year Ago | 1 Year Change |
---|---|---|---|
1 JPY | 28.9603 COLLAB | 1.7602 COLLAB | +93.92% |
5 JPY | 144.8016 COLLAB | 8.8012 COLLAB | +93.92% |
10 JPY | 289.6032 COLLAB | 17.6025 COLLAB | +93.92% |
50 JPY | 1448.01621 COLLAB | 88.01267 COLLAB | +93.92% |
100 JPY | 2896.03243 COLLAB | 176.02534 COLLAB | +93.92% |
1000 JPY | 28960.3243 COLLAB | 1760.2534 COLLAB | +93.92% |
Over the past year, the JPY to COLLAB rate has fluctuated by 93.92%. See 24-hour price change details for various Japanese Yen amounts (1 – 1,000 JPY) above.
How to convert Japanese Yen to Collab.Land
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JPY to COLLAB
Choose the crypto you want to convert and enter the amount.
Get started with Collab.Land
Learn how to buy Collab.Land easily and safely through WEEX.
Trade Collab.Land on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Collab.Land.
FAQ
Purchase Cryptocurrencies Similar to Collab.Land
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com