Convert FREYA to EUR | Live Freya Protocol Calculator
FREYA/EUR: 1 FREYA ≈ 0.008721 EUR (Last update: December 24, 2025 at 21:07 UTC). Get the latest Freya Protocol to Euro rate for FREE with WEEX Converter.
FREYA to EUR price chart
December 24, 2025 at 21:07 UTC
FREYA to EUR Rate--
1 FREYA = 0.008721 EUR
1 FREYA = 0.008721 EUR
Freya Protocol to EUR exchange rate
Today's Freya Protocol to EUR exchange rate is 0.008721284EUR per FREYA. With a circulating supply of 548,599,973.8588991 FREYA, Freya Protocol's total market capitalization is €4,786,051.9739828423892. Freya Protocol trading volume has decreased by €38.589627094051 over the past 24 hours, a decreased of 0.0254%. As of December 24, 2025, €151,889.076097516164 worth of FREYA was traded. More FREYA information>>
How to convert Freya Protocol to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FREYA to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Freya Protocol in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.009086 | 0.009086 | 0.009086 | 0.02269 |
| Low | 0.007781 | 0.006504 | 0.005775 | 0.004823 |
| Average | 0.008407 | 0.007812 | 0.007472 | 0.01375 |
| Change | +8.81% | +27.65% | +31.63% | -28.67% |
The highest Freya Protocol to Euro exchange rate value in the past 30 days was 0.0107 EUR on 2025-12-20. The lowest FREYA to EUR rate was 0.006801 EUR on 2025-11-24.
Freya Protocol price conversion tables
Convert Freya Protocol to Euro
The FREYA to EUR converter table above shows the value of Euro in Freya Protocol (from 1 FREYA to 1000 FREYA) at different conversion amounts.
Recent Conversions
See what others are converting with our FREYA to EUR or EUR to FREYA calculator. Track real-time conversions and explore popular trends from users just like you.
| 73.72TRY to PI | 34.56JPY to WFLR | 91.25SKY to TRY | 72.07ATOM to JPY | 79.12UNI to TWD |
| 69.99PLN to USDT | 16.64RAIN to AED | 28.72VND to ETC | 91.76UAH to FTM | 0.38RUB to ARB |
| 98.24UAH to BTCB | 19.48UAH to LEO | 71.57QNT to UAH | 63.48UAH to slisBNB | 3.02USD to sUSDe |
| 57.5TAO to RUB | 8.4TRY to BNSOL | 80.94NEAR to TRY | 38.62PLN to M | 3.51VND to slisBNBx |
| 11.77ARS to XAUt | 94.3LBTC to PLN | 94.62WETH to UAH | 42.88TWD to DAI | 64.07AED to TRX |
| 81.93LTC to UAH | 18.27XDC to USD | 34.23ARS to USDC.e | 25.5TWD to BBTC | 83.55ARS to AETHWETH |
Buy Freya Protocol with WEEX
Create a WEEX account now and trade Freya Protocol with security and ease.
Freya Protocol to Euro performance history
Today vs. 24 hours ago
| Today at 9:07 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FREYA | 0.008712 EUR | 0.008013 EUR | +8.81% |
| 5 FREYA | 0.04356 EUR | 0.04006 EUR | +8.81% |
| 10 FREYA | 0.08712 EUR | 0.08013 EUR | +8.81% |
| 50 FREYA | 0.4356 EUR | 0.4006 EUR | +8.81% |
| 100 FREYA | 0.8712 EUR | 0.8013 EUR | +8.81% |
| 1000 FREYA | 8.712 EUR | 8.013 EUR | +8.81% |
At the current Freya Protocol to Euro exchange rate of 0.008721, 1 FREYA has a value of 0.008721 EUR. Over the past 24 hours, the FREYA to EUR rate has fluctuated by 8.81%. See 24-hour price change details for various Freya Protocol amounts (1 – 1,000 FREYA) in the table above.
Today vs. 30 Days ago
| Today at 9:07 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FREYA | 0.008712 EUR | 0.006624 EUR | +31.63% |
| 5 FREYA | 0.04356 EUR | 0.03312 EUR | +31.63% |
| 10 FREYA | 0.08712 EUR | 0.06624 EUR | +31.63% |
| 50 FREYA | 0.4356 EUR | 0.3312 EUR | +31.63% |
| 100 FREYA | 0.8712 EUR | 0.6624 EUR | +31.63% |
| 1000 FREYA | 8.712 EUR | 6.624 EUR | +31.63% |
Over the past 30 days, the FREYA to EUR rate has fluctuated by 31.63%. See 24-hour price change details for various Freya Protocol amounts (1 – 1,000 FREYA) above.
Today vs. 1 Year ago
| Today at 9:07 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FREYA | 0.008712 EUR | 0.003198 EUR | +172.62% |
| 5 FREYA | 0.04356 EUR | 0.01599 EUR | +172.62% |
| 10 FREYA | 0.08712 EUR | 0.03198 EUR | +172.62% |
| 50 FREYA | 0.4356 EUR | 0.1599 EUR | +172.62% |
| 100 FREYA | 0.8712 EUR | 0.3198 EUR | +172.62% |
| 1000 FREYA | 8.712 EUR | 3.198 EUR | +172.62% |
Over the past year, the FREYA to EUR rate has fluctuated by 172.62%. See 24-hour price change details for various Freya Protocol amounts (1 – 1,000 FREYA) above.
Get started with Freya Protocol
Learn how to buy Freya Protocol easily and safely through WEEX.
Trade Freya Protocol on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Freya Protocol.
Freya Protocol to EUR FAQs
Purchase Cryptocurrencies Similar to Freya Protocol
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com