Convert IRIS to VND | Live IRISnet Calculator
IRIS/VND: 1 IRIS ≈ 12.9889 VND (Last update: December 25, 2025 at 01:56 UTC). Get the latest IRISnet to Vietnamese Dong rate for FREE with WEEX Converter.
IRIS to VND price chart
December 25, 2025 at 01:56 UTC
IRIS to VND Rate--
1 IRIS = 12.9889 VND
1 IRIS = 12.9889 VND
IRISnet to VND exchange rate
Today's IRISnet to VND exchange rate is 12.98892VND per IRIS. With a circulating supply of 1,625,516,578.6165233 IRIS, IRISnet's total market capitalization is ₫21,114,714,591.127882648. IRISnet trading volume has decreased by ₫2,803,502.0808571787 over the past 24 hours, a decreased of 0.0946%. As of December 25, 2025, ₫2,960,729,352.9478728 worth of IRIS was traded. More IRIS information>>
How to convert IRISnet to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert IRIS to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 IRISnet in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 122.2 | 138.81 | 138.81 | 228.85 |
| Low | 14.05 | 13.87 | 11.8 | 6.8 |
| Average | 68.43 | 76.33 | 76.33 | 118.44 |
| Change | -14.41% | -19.97% | -12.05% | -53.22% |
The highest IRISnet to Vietnamese Dong exchange rate value in the past 30 days was 0.005274 VND on 2025-12-15. The lowest IRIS to VND rate was 0.0004485 VND on 2025-12-02.
IRISnet price conversion tables
Recent Conversions
See what others are converting with our IRIS to VND or VND to IRIS calculator. Track real-time conversions and explore popular trends from users just like you.
| 57.19CBBTC to PLN | 50.59VND to ENA | 55.91PLN to slisBNB | 15.08PLN to ETH | 25.72RAIN to EUR |
| 53.37TRY to ALGO | 15.19LINK to ARS | 90.45M to UAH | 16.47UNI to TWD | 94.32EUR to WETH |
| 50.64BNB to USD | 21.2TRY to MNT | 8.42UAH to NIGHT | 68.79USDf to UAH | 69.59AED to ICP |
| 27.59TRY to XAUt | 71.17JPY to RETH | 23.35ARS to FLR | 52.92ONDO to VND | 67.89JPY to SKY |
| 65.11USDS to TRY | 57.85ASTER to PLN | 57.23BGB to UAH | 13.96LEO to USD | 42.95JPY to USDC.e |
| 28.06JPY to LSETH | 63.56AED to BCH | 89.21CNY to stETH | 23.24ADA to EUR | 43.38BFUSD to UAH |
Buy IRISnet with WEEX
Create a WEEX account now and trade IRISnet with security and ease.
IRISnet to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 1:56 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 IRIS | 12.97 VND | 15.15 VND | -14.41% |
| 5 IRIS | 64.85 VND | 75.75 VND | -14.41% |
| 10 IRIS | 129.7 VND | 151.5 VND | -14.41% |
| 50 IRIS | 648.5 VND | 757.5 VND | -14.41% |
| 100 IRIS | 1297 VND | 1515 VND | -14.41% |
| 1000 IRIS | 12970 VND | 15150 VND | -14.41% |
At the current IRISnet to Vietnamese Dong exchange rate of 12.9889, 1 IRIS has a value of 12.9889 VND. Over the past 24 hours, the IRIS to VND rate has fluctuated by -14.41%. See 24-hour price change details for various IRISnet amounts (1 – 1,000 IRIS) in the table above.
Today vs. 30 Days ago
| Today at 1:56 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 IRIS | 12.97 VND | 14.74 VND | -12.05% |
| 5 IRIS | 64.85 VND | 73.7 VND | -12.05% |
| 10 IRIS | 129.7 VND | 147.4 VND | -12.05% |
| 50 IRIS | 648.5 VND | 737 VND | -12.05% |
| 100 IRIS | 1297 VND | 1474 VND | -12.05% |
| 1000 IRIS | 12970 VND | 14740 VND | -12.05% |
Over the past 30 days, the IRIS to VND rate has fluctuated by -12.05%. See 24-hour price change details for various IRISnet amounts (1 – 1,000 IRIS) above.
Today vs. 1 Year ago
| Today at 1:56 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 IRIS | 12.97 VND | 113.73 VND | -88.59% |
| 5 IRIS | 64.85 VND | 568.65 VND | -88.59% |
| 10 IRIS | 129.7 VND | 1137.3 VND | -88.59% |
| 50 IRIS | 648.5 VND | 5686.5 VND | -88.59% |
| 100 IRIS | 1297 VND | 11373 VND | -88.59% |
| 1000 IRIS | 12970 VND | 113730 VND | -88.59% |
Over the past year, the IRIS to VND rate has fluctuated by -88.59%. See 24-hour price change details for various IRISnet amounts (1 – 1,000 IRIS) above.
Get started with IRISnet
Learn how to buy IRISnet easily and safely through WEEX.
Trade IRISnet on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in IRISnet.
IRISnet to VND FAQs
Purchase Cryptocurrencies Similar to IRISnet
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com