Convert 1000 DAI to CNY — Dai Value in CNY
Live 1000 Dai to Chinese Yuan Renminbi Calculator with DAI to CNY Exchange Rate Chart
DAI to CNY Chart
October 8, 2025 at 15:41 UTC
DAI to CNY Rate--
1 DAI = 7.118 CNY
1 DAI = 7.118 CNY
Dai to Chinese Yuan Renminbi Data
1 DAI is currently worth 7,118.0761 CNY. In the last 24 hours, the value of 1 Dai has varied by --% against the exchange rate to CNY. Additionally, Dai has varied by --% against Chinese Yuan Renminbi over the past 30 days. You can easily convert DAI to CNY or trade DAI with WEEX today.
Changes in the value of 1000 Dai in Chinese Yuan Renminbi
Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
---|---|---|---|---|
High | 7120 | 7120 | 7120 | 7120 |
Low | 7120 | 7120 | 7120 | 7120 |
Average | 7120 | 7120 | 7120 | 7120 |
Change | -- | -- | -- | -0.01% |
The highest Dai to Chinese Yuan Renminbi exchange rate value in the past 30 days was 1 CNY on 2025-08-28. The lowest DAI to CNY rate was 0.9994 CNY on 2025-09-18.
Dai Conversion Tables
Recent Conversions
See what others are converting with our DAI to CNY or CNY to DAI calculator. Track real-time conversions and explore popular trends from users just like you.
52.2TWD to HYPE | 5.64RETH to TWD | 25.17JPY to HBAR | 96.03FET to PLN | 8.52ONDO to TWD |
41.04QNT to EUR | 40.73BTCB to TRY | 98.01SEI to RUB | 61.82KAS to CNY | 31.24USDT to VND |
16.59WSTETH to UAH | 42.26UAH to M | 90.55PENGU to EUR | 25.38UAH to sUSDe | 77.34EUR to AAVE |
37.58TWD to XRP | 6.71TWD to LTC | 59.72JLP to CNY | 49.49JPY to WBETH | 21.87OP to VND |
40.1ATOM to PLN | 23.23APT to EUR | 79.33TRY to FIL | 23.8VND to BFUSD | 53.22PEPE to UAH |
48.26TRY to WETH | 68.56BNSOL to USD | 70.34PLN to LBTC | 22.92FLR to RUB | 44.13USDtb to TRY |
Buy Dai with WEEX
Create a WEEX account now and trade Dai with security and ease.
Dai to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
![]() | Today at 3:41 PM | 24 Hours Ago | 24h Change |
---|---|---|---|
1 DAI | 7.12 CNY | 7.12 CNY | -- |
5 DAI | 35.6 CNY | 35.6 CNY | -- |
10 DAI | 71.2 CNY | 71.2 CNY | -- |
50 DAI | 356 CNY | 356 CNY | -- |
100 DAI | 712 CNY | 712 CNY | -- |
1000 DAI | 7120 CNY | 7120 CNY | -- |
At the current Dai to Chinese Yuan Renminbi exchange rate of 7.118, 1 DAI has a value of 7.118 CNY. Over the past 24 hours, the DAI to CNY rate has fluctuated by --%. See 24-hour price change details for various Dai amounts (1 – 1,000 DAI) in the table above.
Today vs. 30 Days ago
![]() | Today at 3:41 PM | 30 Days Ago | 30d Change |
---|---|---|---|
1 DAI | 7.12 CNY | 7.12 CNY | -- |
5 DAI | 35.6 CNY | 35.6 CNY | -- |
10 DAI | 71.2 CNY | 71.2 CNY | -- |
50 DAI | 356 CNY | 356 CNY | -- |
100 DAI | 712 CNY | 712 CNY | -- |
1000 DAI | 7120 CNY | 7120 CNY | -- |
Over the past 30 days, the DAI to CNY rate has fluctuated by --%. See 24-hour price change details for various Dai amounts (1 – 1,000 DAI) above.
Today vs. 1 Year ago
![]() | Today at 3:41 PM | 1 Year Ago | 1 Year Change |
---|---|---|---|
1 DAI | 7.12 CNY | 7.12 CNY | -0.01% |
5 DAI | 35.6 CNY | 35.6 CNY | -0.01% |
10 DAI | 71.2 CNY | 71.2 CNY | -0.01% |
50 DAI | 356 CNY | 356 CNY | -0.01% |
100 DAI | 712 CNY | 712 CNY | -0.01% |
1000 DAI | 7120 CNY | 7120 CNY | -0.01% |
Over the past year, the DAI to CNY rate has fluctuated by -0.01%. See 24-hour price change details for various Dai amounts (1 – 1,000 DAI) above.
How to convert Dai to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert DAI to CNY
Choose the crypto you want to convert and enter the amount.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Dai.
FAQ
Purchase Cryptocurrencies Similar to Dai
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com