Convert ARTFI to USD | Live ARTFI Calculator
ARTFI/USD: 1 ARTFI ≈ 0.00169 USD (Last update: December 29, 2025 at 16:42 UTC). Get the latest ARTFI to US Dollar rate for FREE with WEEX Converter.
ARTFI to USD price chart
December 29, 2025 at 16:42 UTC
ARTFI to USD Rate--
1 ARTFI = 0.00169 USD
1 ARTFI = 0.00169 USD
ARTFI to USD exchange rate
Today's ARTFI to USD exchange rate is 0.00169USD per ARTFI. With a circulating supply of 130,368,000 ARTFI, ARTFI's total market capitalization is $220,333.12771075853. ARTFI trading volume has increased by $110.30168914535987 over the past 24 hours, a increased of 0.1457%. As of December 29, 2025, $75,814.96136338 worth of ARTFI was traded. More ARTFI information>>
How to convert ARTFI to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ARTFI to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 ARTFI in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001846 | 0.002308 | 0.002961 | 0.004842 |
| Low | 0.001705 | 0.001597 | 0.001597 | 0.001597 |
| Average | 0.0018 | 0.002 | 0.0023 | 0.0032 |
| Change | +4.37% | +13.35% | -0.11% | -41.88% |
The highest ARTFI to US Dollar exchange rate value in the past 30 days was 0.002961 USD on 2025-11-21. The lowest ARTFI to USD rate was 0.001597 USD on 2025-12-14.
ARTFI price conversion tables
Convert ARTFI to US Dollar
The ARTFI to USD converter table above shows the value of US Dollar in ARTFI (from 1 ARTFI to 1000 ARTFI) at different conversion amounts.
Recent Conversions
See what others are converting with our ARTFI to USD or USD to ARTFI calculator. Track real-time conversions and explore popular trends from users just like you.
| 96.18JPY to ZEC | 5.73syrupUSDC to EUR | 31.82TAO to VND | 54.59EUR to ETC | 93.12FBTC to UAH |
| 57.37ARB to RUB | 16.94AED to DAI | 69.74XAUt to VND | 10.44slisBNBx to ARS | 8.26ARS to weETH |
| 96.86EUR to BCH | 20.76USDT to ARS | 45.4AED to XDC | 97.28EUR to RLUSD | 89.27sUSDe to RUB |
| 45.37slisBNB to TRY | 22.79WETH to PLN | 87.36BTCT to TRY | 0.08SolvBTC to EUR | 80.32EUR to BNB |
| 75.62UAH to TON | 82.4WBETH to UAH | 10.27RUB to BTC | 11.73RAIN to AED | 26.43SOL to TRY |
| 99.95WBNB to EUR | 96.04TRY to ONDO | 4.51RUB to RSETH | 43.31AED to XRP | 27.51UAH to FLR |
Buy ARTFI with WEEX
Create a WEEX account now and trade ARTFI with security and ease.
ARTFI to US Dollar performance history
Today vs. 24 hours ago
| Today at 4:42 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ARTFI | 0.001854 USD | 0.001776 USD | +4.37% |
| 5 ARTFI | 0.00927 USD | 0.00888 USD | +4.37% |
| 10 ARTFI | 0.01854 USD | 0.01776 USD | +4.37% |
| 50 ARTFI | 0.0927 USD | 0.0888 USD | +4.37% |
| 100 ARTFI | 0.1854 USD | 0.1776 USD | +4.37% |
| 1000 ARTFI | 1.854 USD | 1.776 USD | +4.37% |
At the current ARTFI to US Dollar exchange rate of 0.00169, 1 ARTFI has a value of 0.00169 USD. Over the past 24 hours, the ARTFI to USD rate has fluctuated by 4.37%. See 24-hour price change details for various ARTFI amounts (1 – 1,000 ARTFI) in the table above.
Today vs. 30 Days ago
| Today at 4:42 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ARTFI | 0.001854 USD | 0.001856 USD | -0.11% |
| 5 ARTFI | 0.00927 USD | 0.00928 USD | -0.11% |
| 10 ARTFI | 0.01854 USD | 0.01856 USD | -0.11% |
| 50 ARTFI | 0.0927 USD | 0.0928 USD | -0.11% |
| 100 ARTFI | 0.1854 USD | 0.1856 USD | -0.11% |
| 1000 ARTFI | 1.854 USD | 1.856 USD | -0.11% |
Over the past 30 days, the ARTFI to USD rate has fluctuated by -0.11%. See 24-hour price change details for various ARTFI amounts (1 – 1,000 ARTFI) above.
Today vs. 1 Year ago
| Today at 4:42 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ARTFI | 0.001854 USD | 0.01493 USD | -87.58% |
| 5 ARTFI | 0.00927 USD | 0.07465 USD | -87.58% |
| 10 ARTFI | 0.01854 USD | 0.1493 USD | -87.58% |
| 50 ARTFI | 0.0927 USD | 0.7465 USD | -87.58% |
| 100 ARTFI | 0.1854 USD | 1.493 USD | -87.58% |
| 1000 ARTFI | 1.854 USD | 14.93 USD | -87.58% |
Over the past year, the ARTFI to USD rate has fluctuated by -87.58%. See 24-hour price change details for various ARTFI amounts (1 – 1,000 ARTFI) above.
Get started with ARTFI
Learn how to buy ARTFI easily and safely through WEEX.
Trade ARTFI on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ARTFI.
ARTFI to USD FAQs
Purchase Cryptocurrencies Similar to ARTFI
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com