Convert 1000 CNY to ICX — Chinese Yuan Renminbi Value in ICX
Live 1000 Chinese Yuan Renminbi to ICON Calculator with CNY to ICX Exchange Rate Chart
CNY to ICX Chart
November 1, 2025 at 19:27 UTC
CNY to ICX Rate--
1 CNY = 1.6384 ICX
1 CNY = 1.6384 ICX
Chinese Yuan Renminbi to ICON Data
1 CNY is currently worth 0.001638 ICX. In the last 24 hours, the value of 1 Chinese Yuan Renminbi has varied by 26.19% against the exchange rate to ICX. Additionally, Chinese Yuan Renminbi has varied by 33.87% against ICON over the past 30 days. You can easily convert CNY to ICX or trade ICX with WEEX today.
Changes in the value of 1000 Chinese Yuan Renminbi in ICON
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 1236.8583 | 1236.8583 | 1289.1581 | 1289.1581 |
| Low | 1191.753 | 1145.08187 | 1018.1225 | 884.9557 |
| Average | 1213.4449 | 1188.7779 | 1137.7858 | 1047.01078 |
| Change | +26.19% | +28.29% | +33.87% | +35.80% |
The highest Chinese Yuan Renminbi to ICON exchange rate value in the past 30 days was 9.1743 ICX on 2025-09-25. The lowest CNY to ICX rate was 7.2463 ICX on 2025-09-13.
ICON Conversion Tables
Recent Conversions
See what others are converting with our ICX to CNY or CNY to ICX calculator. Track real-time conversions and explore popular trends from users just like you.
| 19.76BTC to VND | 47.74AETHWETH to UAH | 24.34XAUt to TRY | 72.16TWD to ATOM | 82.83TRY to slisBNBx |
| 81.4TWD to ENA | 19.29EUR to LINK | 61.7EUR to PI | 92.32USDT to VND | 35.01PLN to USDe |
| 50.5weETH to TRY | 74.89USD to USDtb | 40.45TWD to PEPE | 14.2JPY to BFUSD | 59.44PAXG to TRY |
| 77.31TWD to HBAR | 30.55LTC to VND | 87.61CNY to sUSDe | 12.62FLR to PLN | 28.44TWD to RENDER |
| 30.61BGB to PLN | 51.41USD to BBTC | 98.14RETH to EUR | 79.74UAH to AAVE | 20.42PLN to ONDO |
| 86.75RUB to TRX | 0.58DOGE to JPY | 43.73JPY to ETH | 14.37JITOSOL to UAH | 55.3TON to TWD |
Buy ICON with WEEX
Create a WEEX account now and trade ICON with security and ease.
Chinese Yuan Renminbi to ICON performance history
Today vs. 24 hours ago
CNY (Chinese Yuan Renminbi) | Today at 7:27 PM | 24 Hours Ago | 24h Change |
|---|---|---|---|
| 1 CNY | 1.6366 ICX | 1.2122 ICX | +25.93% |
| 5 CNY | 8.1833 ICX | 6.06134 ICX | +25.93% |
| 10 CNY | 16.3666 ICX | 12.1226 ICX | +25.93% |
| 50 CNY | 81.833 ICX | 60.6134 ICX | +25.93% |
| 100 CNY | 163.6661 ICX | 121.2268 ICX | +25.93% |
| 1000 CNY | 1636.6612 ICX | 1212.2681 ICX | +25.93% |
At the current Chinese Yuan Renminbi to ICON exchange rate of 1.6384, 1 CNY has a value of 1.6384 ICX. Over the past 24 hours, the CNY to ICX rate has fluctuated by 25.93%. See 24-hour price change details for various Chinese Yuan Renminbi amounts (1 – 1,000 CNY) in the table above.
Today vs. 30 Days ago
CNY (Chinese Yuan Renminbi) | Today at 7:27 PM | 30 Days Ago | 30d Change |
|---|---|---|---|
| 1 CNY | 1.6366 ICX | 1.08589 ICX | +33.65% |
| 5 CNY | 8.1833 ICX | 5.4294 ICX | +33.65% |
| 10 CNY | 16.3666 ICX | 10.8589 ICX | +33.65% |
| 50 CNY | 81.833 ICX | 54.2947 ICX | +33.65% |
| 100 CNY | 163.6661 ICX | 108.5894 ICX | +33.65% |
| 1000 CNY | 1636.6612 ICX | 1085.8942 ICX | +33.65% |
Over the past 30 days, the CNY to ICX rate has fluctuated by 33.65%. See 24-hour price change details for various Chinese Yuan Renminbi amounts (1 – 1,000 CNY) above.
Today vs. 1 Year ago
CNY (Chinese Yuan Renminbi) | Today at 7:27 PM | 1 Year Ago | 1 Year Change |
|---|---|---|---|
| 1 CNY | 1.6366 ICX | 1.01967 ICX | +37.69% |
| 5 CNY | 8.1833 ICX | 5.09839 ICX | +37.69% |
| 10 CNY | 16.3666 ICX | 10.1967 ICX | +37.69% |
| 50 CNY | 81.833 ICX | 50.9839 ICX | +37.69% |
| 100 CNY | 163.6661 ICX | 101.9679 ICX | +37.69% |
| 1000 CNY | 1636.6612 ICX | 1019.6798 ICX | +37.69% |
Over the past year, the CNY to ICX rate has fluctuated by 37.69%. See 24-hour price change details for various Chinese Yuan Renminbi amounts (1 – 1,000 CNY) above.
How to convert Chinese Yuan Renminbi to ICON
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CNY to ICX
Choose the crypto you want to convert and enter the amount.
Get started with ICON
Learn how to buy ICON easily and safely through WEEX.
Trade ICON on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in ICON.
FAQ
Purchase Cryptocurrencies Similar to ICON
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com