Convert 500 CNY to IGNIS — Chinese Yuan Renminbi Value in IGNIS
Live 500 Chinese Yuan Renminbi to Ignis Calculator with CNY to IGNIS Exchange Rate Chart
CNY to IGNIS Chart
October 30, 2025 at 16:40 UTC
CNY to IGNIS Rate--
1 CNY = 227.2381 IGNIS
1 CNY = 227.2381 IGNIS
Chinese Yuan Renminbi to Ignis Data
1 CNY is currently worth 0.4544 IGNIS. In the last 24 hours, the value of 1 Chinese Yuan Renminbi has varied by 1.64% against the exchange rate to IGNIS. Additionally, Chinese Yuan Renminbi has varied by 1.57% against Ignis over the past 30 days. You can easily convert CNY to IGNIS or trade IGNIS with WEEX today.
Changes in the value of 500 Chinese Yuan Renminbi in Ignis
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 111806.7978 | 138083.4023 | 180701.1203 | 180701.1203 |
| Low | 111731.8435 | 111731.8435 | 93861.4604 | 42662.116 |
| Average | 117398.4503 | 117398.4503 | 117398.4503 | 70432.4552 |
| Change | +1.64% | -21.48% | +1.57% | +40.95% |
The highest Chinese Yuan Renminbi to Ignis exchange rate value in the past 30 days was 2,564.7601 IGNIS on 2025-09-09. The lowest CNY to IGNIS rate was 1,332.445 IGNIS on 2025-09-19.
Ignis Conversion Tables
Convert Ignis to Chinese Yuan Renminbi
The IGNIS to CNY converter table above shows the value of Chinese Yuan Renminbi in Ignis (from 1 IGNIS to 1000 IGNIS) at different conversion amounts.
Convert Chinese Yuan Renminbi to Ignis
Chinese Yuan Renminbi | |
|---|---|
| 1 | 227.2381 |
| 5 | 1136.1905 |
| 10 | 2272.3811 |
| 20 | 4544.7623 |
| 50 | 11361.9059 |
| 100 | 22723.8119 |
| 200 | 45447.6239 |
| 500 | 113619.05996 |
| 1000 | 227238.1199 |
The CNY to IGNIS converter table above shows the value of Chinese Yuan Renminbi in Ignis (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our IGNIS to CNY or CNY to IGNIS calculator. Track real-time conversions and explore popular trends from users just like you.
| 2.3RUB to OKB | 67.65syrupUSDC to TRY | 81.48AED to sUSDe | 7.46SKY to EUR | 9.25PLN to PEPE |
| 49.97CNY to WBETH | 34.63UAH to WLD | 64.53USD to USDtb | 46.14UAH to JLP | 64.99DOGE to AED |
| 96.73MNT to TWD | 88.24ZEC to TWD | 37.21TWD to TAO | 15.19RUB to LINK | 26.38TWD to BBTC |
| 52.89CBBTC to EUR | 96KCS to VND | 68.3ASTER to VND | 92.2WTRX to AED | 47slisBNB to VND |
| 22.64JITOSOL to TWD | 42.6ALGO to USD | 30TRY to SOL | 64.71DAI to CNY | 63.15AED to USDe |
| 45.36XMR to PLN | 50.37BFUSD to TRY | 74.61TWD to BCH | 48.34XRP to RUB | 84.21TWD to PI |
Buy Ignis with WEEX
Create a WEEX account now and trade Ignis with security and ease.
Chinese Yuan Renminbi to Ignis performance history
Today vs. 24 hours ago
CNY (Chinese Yuan Renminbi) | Today at 4:40 PM | 24 Hours Ago | 24h Change |
|---|---|---|---|
| 1 CNY | 227.2727 IGNIS | 223.5136 IGNIS | +1.65% |
| 5 CNY | 1136.3636 IGNIS | 1117.5681 IGNIS | +1.65% |
| 10 CNY | 2272.7272 IGNIS | 2235.1363 IGNIS | +1.65% |
| 50 CNY | 11363.6363 IGNIS | 11175.6817 IGNIS | +1.65% |
| 100 CNY | 22727.2727 IGNIS | 22351.3634 IGNIS | +1.65% |
| 1000 CNY | 227272.7272 IGNIS | 223513.6343 IGNIS | +1.65% |
At the current Chinese Yuan Renminbi to Ignis exchange rate of 227.2381, 1 CNY has a value of 227.2381 IGNIS. Over the past 24 hours, the CNY to IGNIS rate has fluctuated by 1.65%. See 24-hour price change details for various Chinese Yuan Renminbi amounts (1 – 1,000 CNY) in the table above.
Today vs. 30 Days ago
CNY (Chinese Yuan Renminbi) | Today at 4:40 PM | 30 Days Ago | 30d Change |
|---|---|---|---|
| 1 CNY | 227.2727 IGNIS | 223.6636 IGNIS | +1.58% |
| 5 CNY | 1136.3636 IGNIS | 1118.318 IGNIS | +1.58% |
| 10 CNY | 2272.7272 IGNIS | 2236.636 IGNIS | +1.58% |
| 50 CNY | 11363.6363 IGNIS | 11183.1804 IGNIS | +1.58% |
| 100 CNY | 22727.2727 IGNIS | 22366.3609 IGNIS | +1.58% |
| 1000 CNY | 227272.7272 IGNIS | 223663.6099 IGNIS | +1.58% |
Over the past 30 days, the CNY to IGNIS rate has fluctuated by 1.58%. See 24-hour price change details for various Chinese Yuan Renminbi amounts (1 – 1,000 CNY) above.
Today vs. 1 Year ago
CNY (Chinese Yuan Renminbi) | Today at 4:40 PM | 1 Year Ago | 1 Year Change |
|---|---|---|---|
| 1 CNY | 227.2727 IGNIS | 38.9256 IGNIS | +82.87% |
| 5 CNY | 1136.3636 IGNIS | 194.6282 IGNIS | +82.87% |
| 10 CNY | 2272.7272 IGNIS | 389.2565 IGNIS | +82.87% |
| 50 CNY | 11363.6363 IGNIS | 1946.2826 IGNIS | +82.87% |
| 100 CNY | 22727.2727 IGNIS | 3892.5652 IGNIS | +82.87% |
| 1000 CNY | 227272.7272 IGNIS | 38925.652 IGNIS | +82.87% |
Over the past year, the CNY to IGNIS rate has fluctuated by 82.87%. See 24-hour price change details for various Chinese Yuan Renminbi amounts (1 – 1,000 CNY) above.
How to convert Chinese Yuan Renminbi to Ignis
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CNY to IGNIS
Choose the crypto you want to convert and enter the amount.
Get started with Ignis
Learn how to buy Ignis easily and safely through WEEX.
Trade Ignis on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Ignis.
FAQ
Earn Free Airdrops on WEEX
Venom(VENOM)
Ongoing
Hot
Total prize pool
150,000 VENOM
VampCatCoin(VCC)
Ongoing
Initial launch
Hot
Total prize pool
0 VCC
Purchase Cryptocurrencies Similar to Ignis
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com