Convert 50 NEI to EUR — Neurashi Value in EUR
Live 50 Neurashi to Euro Calculator with NEI to EUR Exchange Rate Chart
NEI to EUR Chart
October 30, 2025 at 05:26 UTC
NEI to EUR Rate--
1 NEI = 0.0009726 EUR
1 NEI = 0.0009726 EUR
Neurashi to Euro Data
1 NEI is currently worth 0.048633 EUR. In the last 24 hours, the value of 1 Neurashi has varied by -36.05% against the exchange rate to EUR. Additionally, Neurashi has varied by -38.78% against Euro over the past 30 days. You can easily convert NEI to EUR or trade NEI with WEEX today.
Changes in the value of 50 Neurashi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.07875 | 0.0835 | 0.0877 | 0.0995 |
| Low | 0.07585 | 0.07385 | 0.062 | 0.01747 |
| Average | 0.0774 | 0.0774 | 0.0731 | 0.0602 |
| Change | -36.05% | -34.08% | -38.78% | -35.59% |
The highest Neurashi to Euro exchange rate value in the past 30 days was 0.00204 EUR on 2025-09-12. The lowest NEI to EUR rate was 0.001442 EUR on 2025-09-25.
Neurashi Conversion Tables
Convert Neurashi to Euro
The NEI to EUR converter table above shows the value of Euro in Neurashi (from 1 NEI to 1000 NEI) at different conversion amounts.
Recent Conversions
See what others are converting with our NEI to EUR or EUR to NEI calculator. Track real-time conversions and explore popular trends from users just like you.
| 50.38USD to USDC | 75.02UAH to TON | 64.22KCS to USD | 21.99PLN to LINK | 58.66PLN to HBAR |
| 11.05JPY to TRUMP | 64.02TWD to ICP | 84.36BTC to JPY | 74.56DOGE to VND | 75.57TRY to SKY |
| 57.73JPY to APT | 41.35USD to LEO | 62.64WTRX to TRY | 71.13FLR to JPY | 57.12CNY to ETH |
| 73.27USD1 to TRY | 51.81TWD to CRO | 97.68JPY to PEPE | 40.95USDf to UAH | 7.69MNT to TRY |
| 17.6USDe to JPY | 78.25RUB to DAI | 85.17RSETH to RUB | 61.94USD to BCH | 35.3EUR to SolvBTC |
| 25.37USD to EZETH | 98.48TRY to JLP | 60.02PLN to USDS | 87.94WSTETH to PLN | 47.34JPY to slisBNBx |
Buy Neurashi with WEEX
Create a WEEX account now and trade Neurashi with security and ease.
Neurashi to Euro performance history
Today vs. 24 hours ago
| Today at 5:26 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 NEI | 0.0009718 EUR | 0.001523 EUR | -36.17% |
| 5 NEI | 0.004859 EUR | 0.007615 EUR | -36.17% |
| 10 NEI | 0.009718 EUR | 0.01523 EUR | -36.17% |
| 50 NEI | 0.04859 EUR | 0.07615 EUR | -36.17% |
| 100 NEI | 0.09718 EUR | 0.1523 EUR | -36.17% |
| 1000 NEI | 0.9718 EUR | 1.523 EUR | -36.17% |
At the current Neurashi to Euro exchange rate of 0.0009726, 1 NEI has a value of 0.0009726 EUR. Over the past 24 hours, the NEI to EUR rate has fluctuated by -36.17%. See 24-hour price change details for various Neurashi amounts (1 – 1,000 NEI) in the table above.
Today vs. 30 Days ago
| Today at 5:26 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 NEI | 0.0009718 EUR | 0.001591 EUR | -38.90% |
| 5 NEI | 0.004859 EUR | 0.007955 EUR | -38.90% |
| 10 NEI | 0.009718 EUR | 0.01591 EUR | -38.90% |
| 50 NEI | 0.04859 EUR | 0.07955 EUR | -38.90% |
| 100 NEI | 0.09718 EUR | 0.1591 EUR | -38.90% |
| 1000 NEI | 0.9718 EUR | 1.591 EUR | -38.90% |
Over the past 30 days, the NEI to EUR rate has fluctuated by -38.90%. See 24-hour price change details for various Neurashi amounts (1 – 1,000 NEI) above.
Today vs. 1 Year ago
| Today at 5:26 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 NEI | 0.0009718 EUR | 0.004679 EUR | -79.22% |
| 5 NEI | 0.004859 EUR | 0.02339 EUR | -79.22% |
| 10 NEI | 0.009718 EUR | 0.04679 EUR | -79.22% |
| 50 NEI | 0.04859 EUR | 0.2339 EUR | -79.22% |
| 100 NEI | 0.09718 EUR | 0.4679 EUR | -79.22% |
| 1000 NEI | 0.9718 EUR | 4.679 EUR | -79.22% |
Over the past year, the NEI to EUR rate has fluctuated by -79.22%. See 24-hour price change details for various Neurashi amounts (1 – 1,000 NEI) above.
How to convert Neurashi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert NEI to EUR
Choose the crypto you want to convert and enter the amount.
Get started with Neurashi
Learn how to buy Neurashi easily and safely through WEEX.
Trade Neurashi on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Neurashi.
FAQ
Earn Free Airdrops on WEEX
Venom(VENOM)
Ongoing
Hot
Total prize pool
150,000 VENOM
VampCatCoin(VCC)
Ongoing
Initial launch
Hot
Total prize pool
0 VCC
National Art Treasures Of Spirit(NATS)
Ongoing
Initial launch
Hot
Total prize pool
0 NATS
Purchase Cryptocurrencies Similar to Neurashi
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com