Convert 20 USD to SUPER — US Dollar Value in SUPER
Live 20 US Dollar to SuperVerse Calculator with USD to SUPER Exchange Rate Chart
USD to SUPER Chart
August 16, 2025 at 19:06 UTC
USD to SUPER Rate--
1 USD = 1.405 SUPER
1 USD = 1.405 SUPER
US Dollar to SuperVerse Data
1 USD is currently worth 0.07025 SUPER. In the last 24 hours, the value of 1 US Dollar has varied by 1.28% against the exchange rate to SUPER. Additionally, US Dollar has varied by 16.28% against SuperVerse over the past 30 days. You can easily convert USD to SUPER or trade SUPER with WEEX today.
Changes in the value of 20 US Dollar in SuperVerse
Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
---|---|---|---|---|
High | 29.3556 | 29.3556 | 30.581 | 42.328 |
Low | 27.1517 | 23.7925 | 21.3469 | 21.3469 |
Average | 28.2087 | 26.2812 | 25.1414 | 28.3808 |
Change | +1.28% | +4.75% | +16.28% | +1.93% |
The highest US Dollar to SuperVerse exchange rate value in the past 30 days was 1.529 SUPER on 2025-08-02. The lowest USD to SUPER rate was 1.06734 SUPER on 2025-07-18.
SuperVerse Conversion Tables
Convert SuperVerse to US Dollar
The SUPER to USD converter table above shows the value of US Dollar in SuperVerse (from 1 SUPER to 1000 SUPER) at different conversion amounts.
Recent Conversions
See what others are converting with our SUPER to USD or USD to SUPER calculator. Track real-time conversions and explore popular trends from users just like you.
92.41VND to HYPE | 77.11RUB to FET | 97.33RUB to WSTETH | 3.33RENDER to TRY | 29.14ALGO to USD |
62.29PENGU to USD | 47.51STX to CNY | 58.82WBTC to TWD | 50.44CNY to TIA | 39.95PLN to BSEN |
37.56LBTC to JPY | 72.41EUR to SHIB | 9.86EUR to MNT | 32.32VND to METH | 29.33PLN to QNT |
62.62SOL to EUR | 45.24TRX to TWD | 72.09AVAX to PLN | 98.56JPY to FLR | 69.89RUB to EZETH |
20.97KAS to EUR | 27.68PLN to FORM | 66.21BTC to USD | 15.12TRY to OP | 34.57CNY to FDUSD |
45.18POL to TWD | 95.21WLD to RUB | 95.81AETHWETH to RUB | 14.51PLN to BNSOL | 82.42EUR to WBNB |
Buy SuperVerse with WEEX
Create a WEEX account now and trade SuperVerse with security and ease.
US Dollar to SuperVerse performance history
Today vs. 24 hours ago
USD (US Dollar) | Today at 7:06 PM | 24 Hours Ago | 24h Change |
---|---|---|---|
1 USD | 1.406 SUPER | 1.3871 SUPER | +1.34% |
5 USD | 7.03037 SUPER | 6.9357 SUPER | +1.34% |
10 USD | 14.06074 SUPER | 13.8715 SUPER | +1.34% |
50 USD | 70.3037 SUPER | 69.3577 SUPER | +1.34% |
100 USD | 140.6074 SUPER | 138.7154 SUPER | +1.34% |
1000 USD | 1406.07424 SUPER | 1387.1549 SUPER | +1.34% |
At the current US Dollar to SuperVerse exchange rate of 1.405, 1 USD has a value of 1.405 SUPER. Over the past 24 hours, the USD to SUPER rate has fluctuated by 1.34%. See 24-hour price change details for various US Dollar amounts (1 – 1,000 USD) in the table above.
Today vs. 30 Days ago
USD (US Dollar) | Today at 7:06 PM | 30 Days Ago | 30d Change |
---|---|---|---|
1 USD | 1.406 SUPER | 1.1763 SUPER | +16.33% |
5 USD | 7.03037 SUPER | 5.8816 SUPER | +16.33% |
10 USD | 14.06074 SUPER | 11.7633 SUPER | +16.33% |
50 USD | 70.3037 SUPER | 58.8166 SUPER | +16.33% |
100 USD | 140.6074 SUPER | 117.6332 SUPER | +16.33% |
1000 USD | 1406.07424 SUPER | 1176.3321 SUPER | +16.33% |
Over the past 30 days, the USD to SUPER rate has fluctuated by 16.33%. See 24-hour price change details for various US Dollar amounts (1 – 1,000 USD) above.
Today vs. 1 Year ago
USD (US Dollar) | Today at 7:06 PM | 1 Year Ago | 1 Year Change |
---|---|---|---|
1 USD | 1.406 SUPER | 1.895 SUPER | -34.77% |
5 USD | 7.03037 SUPER | 9.475 SUPER | -34.77% |
10 USD | 14.06074 SUPER | 18.9501 SUPER | -34.77% |
50 USD | 70.3037 SUPER | 94.7508 SUPER | -34.77% |
100 USD | 140.6074 SUPER | 189.5016 SUPER | -34.77% |
1000 USD | 1406.07424 SUPER | 1895.0161 SUPER | -34.77% |
Over the past year, the USD to SUPER rate has fluctuated by -34.77%. See 24-hour price change details for various US Dollar amounts (1 – 1,000 USD) above.
How to convert US Dollar to SuperVerse
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert USD to SUPER
Choose the crypto you want to convert and enter the amount.
Get started with SuperVerse
Learn how to buy SuperVerse easily and safely through WEEX.
Trade SuperVerse on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in SuperVerse.
FAQ
Earn Free Airdrops on WEEX

Vcity Chain(WVCITY)
Ongoing
Hot
Total prize pool
0 WVCITY

EtherFloki(EFLOKI)
Ongoing
Initial launch
Hot
Total prize pool
0 EFLOKI
Purchase Cryptocurrencies Similar to SuperVerse
Latest coin listings on WEEX
Community
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com